Most Wickets in World Cup 2015



Advert

ICC Cricket World Cup 2015

In the big event of Cricket World Cup 2015, there were many fast and spin bowlers who made their historical records and helped their team to get the victory.

In Australia and New Zealand, there are many pitches which are helpful for Fast and Spin bowlers, you can say that many pitches are bowling pitches so that is why bowlers gave their best in the World Cup 2015. These bowlers belong to all the World Cup 2015 Teams like South Africa, Australia, West Indies, New Zealand, Sri Lanka, Scotland, Zimbabwe, Pakistan, Ireland, India, England, Bangladesh, Afghanistan and United Arab Emirates who have the best Bowlers of the World.

Here we have sorted a list of Most Wickets in World Cup 2015, Most Wickets by a bowler in World Cup 2015, Most Wickets Taker in World Cup 2015, Most Wickets falls of a team in World Cup 2015, Most Wickets Taker in World Cup 2015, Most Wicket Taker Bowler in World Cup 2015, Most Wickets by Pakistani Bowlers in World Cup 2015, Most Wickets by Indian Bowlers in World Cup 2015, Most Wickets by Australian Bowlers in World Cup 2015, Most Wickets by South African Bowlers in World Cup 2015, Most Wickets by England Bowlers in World Cup 2015 and much more.

List of the facts and figures of Most Wickets in World Cup and you will able to watch Most Wickets in World Cup 2015 Videos from YouTube and DailyMotion as well.

Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
MA Starc (Aus) 8 8 63.5 3 224 22 6/28 10.18 3.50 17.4 1 1
TA Boult (NZ) 9 9 85.0 14 371 22 5/27 16.86 4.36 23.1 1 1
UT Yadav (India) 8 8 64.2 5 321 18 4/31 17.83 4.98 21.4 2 0
Mohammed Shami (India) 7 7 61.0 7 294 17 4/35 17.29 4.81 21.5 1 0
M Morkel (SA) 8 8 68.1 4 299 17 3/34 17.58 4.38 24.0 0 0
JE Taylor (WI) 7 7 57.3 2 328 17 3/15 19.29 5.70 20.2 0 0
Wahab Riaz (Pak) 7 7 66.1 4 368 16 4/45 23.00 5.56 24.8 1 0
DL Vettori (NZ) 9 9 75.5 5 307 15 4/18 20.46 4.04 30.3 1 0
JH Davey (Scot) 6 6 50.0 2 311 15 4/68 20.73 6.22 20.0 1 0
Imran Tahir (SA) 8 8 76.2 5 323 15 5/45 21.53 4.23 30.5 1 1
MG Johnson (Aus) 8 8 63.3 2 326 15 4/22 21.73 5.13 25.4 1 0
TG Southee (NZ) 9 9 81.0 7 472 15 7/33 31.46 5.82 32.4 0 1
CJ Anderson (NZ) 9 9 36.1 1 234 14 3/18 16.71 6.47 15.5 0 0
MM Sharma (India) 8 8 63.0 4 314 13 3/48 24.15 4.98 29.0 0 0
R Ashwin (India) 8 8 77.0 6 330 13 4/25 25.38 4.28 35.5 1 0
SL Malinga (SL) 7 7 63.4 1 354 12 3/35 29.50 5.56 31.8 0 0
Sohail Khan (Pak) 7 7 61.5 3 364 12 5/55 30.33 5.88 30.9 0 1
AD Russell (WI) 7 7 54.0 5 343 11 3/33 31.18 6.35 29.4 0 0
DW Steyn (SA) 8 8 68.5 7 346 11 3/30 31.45 5.02 37.5 0 0
JP Faulkner (Aus) 6 6 41.5 2 197 10 3/36 19.70 4.70 25.1 0 0
Shapoor Zadran (Afg) 6 6 51.0 5 265 10 4/38 26.50 5.19 30.6 1 0
TL Chatara (Zim) 6 6 59.4 5 342 10 3/35 34.20 5.73 35.8 0 0
KJ Abbott (SA) 4 4 31.0 1 130 9 4/21 14.44 4.19 20.6 1 0
Taskin Ahmed (Ban) 6 6 51.0 1 325 9 3/43 36.11 6.37 34.0 0 0
JO Holder (WI) 7 7 58.0 6 351 9 4/27 39.00 6.05 38.6 1 0
RA Jadeja (India) 8 8 66.4 0 357 9 2/23 39.66 5.35 44.4 0 0
Mohammad Irfan (Pak) 5 5 41.0 3 186 8 4/30 23.25 4.53 30.7 1 0
ST Finn (Eng) 4 4 29.0 3 200 8 5/71 25.00 6.89 21.7 0 1
Hamid Hassan (Afg) 6 6 51.0 2 261 8 3/45 32.62 5.11 38.2 0 0
Rubel Hossain (Ban) 6 6 50.3 1 298 8 4/53 37.25 5.90 37.8 1 0
Shakib Al Hasan (Ban) 6 6 57.4 1 298 8 4/55 37.25 5.16 43.2 1 0
Mohammad Naveed (UAE) 6 6 50.2 2 307 8 3/63 38.37 6.09 37.7 0 0
RD Berrington (Scot) 6 4 23.1 0 132 7 4/40 18.85 5.69 19.8 1 0
AM Guruge (UAE) 4 4 28.3 2 136 7 4/56 19.42 4.77 24.4 1 0
AR Cusack (Ire) 4 4 37.3 3 172 7 4/32 24.57 4.58 32.1 1 0
JR Hazlewood (Aus) 5 5 42.5 5 176 7 4/35 25.14 4.10 36.7 1 0
Rahat Ali (Pak) 5 5 44.0 1 192 7 3/40 27.42 4.36 37.7 0 0
RAS Lakmal (SL) 4 4 35.4 1 218 7 2/36 31.14 6.11 30.5 0 0
Mashrafe Mortaza (Ban) 5 5 47.0 2 250 7 3/20 35.71 5.31 40.2 0 0
SC Williams (Zim) 6 6 45.0 1 286 7 3/72 40.85 6.35 38.5 0 0
Amjad Javed (UAE) 6 6 48.0 0 313 7 3/60 44.71 6.52 41.1 0 0
JP Duminy (SA) 6 6 35.0 2 202 6 3/29 33.66 5.77 35.0 0 0
AD Mathews (SL) 7 5 35.4 1 207 6 3/41 34.50 5.80 35.6 0 0
AC Evans (Scot) 4 4 40.0 3 215 6 2/30 35.83 5.37 40.0 0 0
GJ Maxwell (Aus) 8 8 38.0 1 218 6 2/43 36.33 5.73 38.0 0 0
Dawlat Zadran (Afg) 5 5 41.0 2 248 6 3/29 41.33 6.04 41.0 0 0
NLTC Perera (SL) 6 6 41.3 0 280 6 2/87 46.66 6.74 41.5 0 0
I Wardlaw (Scot) 5 5 43.3 1 310 6 3/57 51.66 7.12 43.5 0 0
KJ O’Brien (Ire) 6 6 49.5 0 408 6 2/61 68.00 8.18 49.8 0 0

Leave a Comment

You must be logged in to post a comment.

Watch Ptv Sports for Live Cricket updates, Live Score board, Sports Streaming, Cricket Videos, Online Schedule